Municipal district comparisons
Halifax District Housing Development
Compare building permits and recorded housing-unit activity across HRM's municipal districts for the 12 months through July 2026. Open a district profile for monthly trends, prior-period changes and project-type detail.
Choose a district on the map
Click or tap a district to open its profile. The HRM Metro view makes smaller urban districts easier to select.
All HRM municipal districts
16 districts| District | Permits | Recorded units | Units / 10k1 |
|---|---|---|---|
| District 1Waverley - Fall River - Musquodoboit Valley | 239 | 151 | 73.6 |
| District 2Lawrencetown – The Lakes – Chezzetcook – Eastern Shore | 342 | 615 | 252.7 |
| District 3Dartmouth South – Woodside – Eastern Passage | 81 | 188 | 71.0 |
| District 4Cole Harbour – Preston – Westphal – Cherry Brook | 92 | 77 | 28.8 |
| District 5Dartmouth Centre | 111 | 1,125 | 364.6 |
| District 6Dartmouth East – Burnside | 178 | 111 | 40.8 |
| District 7Halifax South Downtown | 125 | 253 | 96.9 |
| District 8Halifax Peninsula North | 94 | 325 | 128.8 |
| District 9Halifax West – Armdale | 122 | 300 | 111.1 |
| District 10Halifax – Bedford Basin West | 58 | 270 | 92.3 |
| District 11Spryfield – Sambro Loop | 194 | 551 | 190.3 |
| District 12Timberlea – Beechville – Clayton Park – Wedgewood | 120 | 74 | 24.9 |
| District 13Prospect Road – St. Margarets | 234 | 130 | 53.0 |
| District 14Hammonds Plains – Upper Hammonds Plains – Lucasville - Middle & Upper Sackville | 258 | 475 | 161.0 |
| District 15Lower Sackville – Beaver Bank | 124 | 259 | 91.9 |
| District 16Bedford – Wentworth | 164 | 593 | 168.3 |
1 Comparative rate based on estimated 2021 Census population assigned to current district boundaries.
District totals use mapped permit coordinates and exclude the current partial month, when one exists. Building permits and recorded units do not measure starts, completions or occupancy. Read the methodology.