Applications By Status
| Status | Applications | Active |
|---|---|---|
| Approved | 337 | 0 |
| Cancelled | 92 | 0 |
| In Review | 66 | 66 |
| Applicant Revisions | 51 | 51 |
| Recordation | 23 | 23 |
| Hearing/Meeting | 14 | 14 |
| Findings | 13 | 13 |
| Denied | 5 | 0 |
| Recordation - Denied | 1 | 0 |
Development pipeline
Track planning applications moving through Halifax Regional Municipality's planning process. Halifax Housing Pulse uses public HRM records to show active applications, recent submissions, application types and current statuses. Planning applications represent proposed development and do not necessarily result in approval, building permits or construction.
| Status | Applications | Active |
|---|---|---|
| Approved | 337 | 0 |
| Cancelled | 92 | 0 |
| In Review | 66 | 66 |
| Applicant Revisions | 51 | 51 |
| Recordation | 23 | 23 |
| Hearing/Meeting | 14 | 14 |
| Findings | 13 | 13 |
| Denied | 5 | 0 |
| Recordation - Denied | 1 | 0 |
| Type | Applications | Active |
|---|---|---|
| Development Agreement Only | 228 | 83 |
| All | 227 | 42 |
| Rezoning | 27 | 5 |
| Land Use By-law Amendment | 22 | 6 |
| Heritage Development Agreement | 20 | 14 |
| Registration | 18 | 8 |
| All Other Areas | 17 | 4 |
| Substantial Alterations | 15 | 3 |
| Unknown | 14 | 0 |
| Downtown Halifax | 10 | 0 |
| Demolition | 2 | 1 |
| Deregistration | 1 | 0 |
| Private Covenant | 1 | 1 |
| Submitted | Case | Type | Status | Community |
|---|---|---|---|---|
| Aug 12, 2026 | PLANAPP-2026-02251 | Development Agreement Only | In Review | BEAVER BANK |
| Aug 11, 2026 | VAR-2026-02313 | All | Applicant Revisions | FERGUSONS COVE |
| Aug 6, 2026 | PLANAPP-2026-02197 | Development Agreement Only | In Review | HALIFAX |
| Aug 6, 2026 | VAR-2026-02284 | All | Applicant Revisions | HALIFAX |
| Jul 29, 2026 | PLANAPP-2026-02146 | Development Agreement Only | In Review | DARTMOUTH |
| Jul 24, 2026 | SPA-2026-02165 | All Other Areas | Applicant Revisions | WESTPHAL |
| Jul 23, 2026 | VAR-2026-02158 | All | Cancelled | TIMBERLEA |
| Jul 22, 2026 | VAR-2026-02148 | All | In Review | WAVERLEY |
Source: HRM PPL&C Planning Applications, table 0. Retrieved Aug 17, 2026, 6:00 a.m.. Source last updated Aug 16, 2026, 1:58 p.m.. The inspected ArcGIS source is a table. Records do not expose feature geometry, so planning application latitude and longitude are null. Read the methodology and status caveats.